B.P.Ed. Faculty
| Sr. No. | Names of Teaching Staff | Designation | Qualification |
|---|---|---|---|
| 1. | Dr. Shivaji T. Suryawanshi | Principal | B.Sc., DBM, B.P.Ed., M.P.Ed., L.L.B., M. Phil., Ph.D. |
| 2. | Dr. Shivaji T. Suryawanshi | Professor | B.Sc., DBM, B.P.Ed., M.P.Ed., L.L.B., M. Phil., Ph.D. |
| 3. | Dr. Rajindar K. Pathania | Associate Professor | B.Sc., B.P.Ed., M.P.Ed., DSC, Ph.D. |
| 4. | Dr. G. Suryakanth | Assistant Professor | B.Sc. (Math), M.Sc. (Statistics), B.P.Ed., M.P.Ed., M. Phil, D.Phil., A-DSC, DSDA., DSS., Doctor of Letter (RS) |
| 5. | Mr. Mangesh Dongre | Assistant Professor | B.Sc., B.P.Ed., M.P.Ed., M. Phil., DSC., NET, SET, Ph.D. (Pursuing) |
| 6. | Dr. Shyamla Yadav | Librarian | B.A., M.L.I.S.C., M.Phil., B.Ed., M.A., Ph.D. |
Program Outcomes & Course Outcomes
| PO's & CO's | |
|---|---|
| Program Outcomes (PO's) | CLICK |
| Course Outcomes (CO's) | CLICK |
| (CO's) & (PO's) Attainments | CLICK |
BPES Faculty
| Sr. No. | Names of Teaching Staff | Designation | Qualification |
|---|---|---|---|
| 1. | Dr. Shivaji T. Suryawanshi | Principal | B.Sc., DBM, B.P.Ed., M.P.Ed., L.L.B., M. Phil., Ph.D. |
| 2. | Dr. Santosh Kamble | Assistant Professor | B.P.E., M.P.Ed., M.Phil., Ph.D., VI-Week Certificate Course |
| 3. | Dr. Gautam Gaikwad | Assistant Professor | B.A., B.P.Ed., M.P.Ed., M. Phil., Ph.D. |
| 4. | Dr. Shyamla Yadav | Librarian | B.A., M.L.I.S.C., M.Phil., B.Ed., M.A., Ph.D. |
Program Outcomes & Course Outcomes
| PO's & CO's | |
|---|---|
| Program Outcomes (PO's) | Coming Soon |
| Course Outcomes (CO's) | Coming Soon |
Office and Supporting Staff
| Sr. No. | Names of Staff | Designation | Qualifications | Contact No. |
|---|---|---|---|---|
| 1. | Mr. Anil Bagul | Sr. Clerk | B.A., M.A., B.P.Ed., M.P.Ed. | 8087489389 |
| 2. | Mr. Akshay Dane | Jr. Clerk / Accounts | B.A., M.S.W. | 9766441325 |
| 3. | Mr. Murtuja Dilawar Baig | Peon / Swiper | 7th Pass | 7798786811 |
| 4. | Mr. Sunil Shinde | Ground Man | 7th Pass | 9766157436 |
| 5. | Mr. Pankaj Sonune | Peon / Ground Man | 12th Pass | 8766461433 |
| 6. | Mr. Mohd. Akbar | Ground Man & Curator | B.A. | 7558512278 |