Statutory Cells & Committee
Our institution maintains various statutory cells and committees to ensure proper governance, student welfare, and academic excellence in accordance with UGC guidelines.
Vishakha Committee / Woman Grievance
| SN | Name | Designation |
|---|---|---|
| 1 | Dr. Miss. Vaishali Pradhan, Principal Milind College Aurangabad | Chairman |
| 2 | Miss. Chandrakala Baburao Jadhav | Nominee from Social NGO |
| 3 | Female Nominee from Police HQ | Member |
| 4 | Mr. Anil Bagul | PES College of Physical Education |
| 5 | Dr. Mrs. Shyamla Yadav | PES College of Physical Education |
Anti Ragging Committee / Squad
| SN | Name | Designation |
|---|---|---|
| 1 | Mr. Mangesh Dongre | Chairman |
| 2 | Dr. Gautam Gaikwad | Member |
| 3 | Dr. Rajinder Pathania | Member |
| 4 | Dr. Sandeep Jadhav | Convener – Male |
| 5 | Dr. Mrs. Shyamla Yadav | Convener - Female |
Admission Committee
| SN | Name | Designation |
|---|---|---|
| 1 | Dr. Rajinder Pathania | Chairman |
| 2 | Dr. Gautam Gaikwad | Member |
| 3 | Dr. G. Suryakant | Member |
| 4 | Dr. Santosh Kamble | Member |
| 5 | Mr. Mangesh Dongre | Convener |
Internal Complaint Committee (ICC) / Redressal Committee
| SN | Name | Designation |
|---|---|---|
| 1 | Dr. G. Suryakant | Chairman |
| 2 | Mr. Mangesh Dongre | Member |
| 3 | Dr. Mrs. Shyamla Yadav | Member |
| 4 | Dr. Rajindar Pathania | Member |
| 5 | Dr. Gautam Gaikwad | Convener |
Internal Quality Assurance Cell
| SN | Name | Designation |
|---|---|---|
| 1 | Mr. Mangesh Dongre | Chairman |
| 2 | Dr. Gautam Gaikwad | Member |
| 3 | Dr. G. Suryakant | Member |
| 4 | Dr. Santosh Kamble | Member |
| 5 | Dr. Rajinder Pathania | Member |
| 6 | Dr. Sandeep Jadhav | Member |
| 7 | Dr. Mrs. Shyamla Yadav | Member |
| 8 | Mr. Akshya Dane | Member |
| 9 | Mr. Mazhar Sayyed | Convener |
Academic & Administrative Audit Committee (AAA)
| SN | Name | Designation |
|---|---|---|
| 1 | Mr. Mangesh Dongre | Chairman |
| 2 | Dr. Gautam Gaikwad | Member |
| 3 | Dr. G. Suryakant | Member |
| 4 | Dr. Santosh Kamble | Member |
| 5 | Dr. Rajinder Pathania | Member |
| 6 | Dr. Sandeep Jadhav | Member |
| 7 | Mr. Akshya Dane | Member |
| 8 | Dr. Mrs. Shyamla Yadav | Member |
| 9 | Mr. Mazhar Sayyed | Convener |
Sports Committee
| SN | Name | Designation |
|---|---|---|
| 1 | Dr. G. Suryakant | Chairman |
| 2 | Mr. Mangesh Dongre | Member |
| 3 | Dr. Rajinder Pathania | Member |
| 4 | Mr. Anil Bagul | Member |
Cultural Committee
| SN | Name | Designation |
|---|---|---|
| 1 | Dr. Gautam Gaikwad | Chairman |
| 2 | Mr. Mangesh Dongre | Member |
| 3 | Dr. Rajinder Pathania | Member |
| 4 | Mr. Anil Bagul | Member |
SC/ST Committee
| SN | Name | Designation |
|---|---|---|
| 1 | Dr. Gautam Gaikwad | Chairman |
| 2 | Mr. Mangesh Dongre | Member |
| 3 | Mr. Akshay Dane | Member |
| 4 | Mr. Anil Bagul | Member |
Committee Functions & Responsibilities
Regular Meetings
All committees conduct regular meetings to address various issues and ensure smooth functioning of the institution.
Student Representation
Student representatives are included in relevant committees to ensure student voices are heard.
UGC Compliance
All committees work in accordance with UGC guidelines and other regulatory body requirements.
Transparency
Committee decisions and actions are documented and made available for institutional transparency.